Longest runways
Here is a list of the world's 15 longest runways in FSX. Of course longer runways can handle larger aircrafts, but long runways may also be required if the airport is located at high elevation or in a warm climate.
You may use the long runways for testing e.g. takeoff and landing emergency procedures. Also see airport statistics.
# | Code | Country | Length (ft) | Width (ft) | Pavement | Elevation (ft) | Instrument approach |
---|---|---|---|---|---|---|---|
1 | KEDW* | USA | 39600 | 900 | Dirt | 2302 | |
2 | AR51 | USA | 23000 | 140 | Concrete | 4445 | |
3 | Z14P | Iran | 16568 | 98 | Asphalt | 5650 | |
4 | SBGP | Brazil | 16295 | 148 | Asphalt | 1998 | |
5 | UWLW | Russia | 16179 | 344 | Concrete | 253 | VOR |
6 | FAUP | South Africa | 16108 | 197 | Asphalt | 2791 | VOR |
7 | KDEN | USA | 16011 | 200 | Concrete | 5431 | ILS |
8 | FVHA | Zimbabwe | 15500 | 151 | Asphalt | 4901 | ILS |
9 | FZAA | Congo | 15279 | 197 | Concrete | 998 | ILS |
10 | FZAA | Congo | 15278 | 197 | Asphalt | 998 | |
11 | Z14N | Iran | 15200 | 98 | Asphalt | 4350 | |
12 | FVWN | Zimbabwe | 15089 | 98 | Bituminus | 3543 | NDB |
13 | KVCV | USA | 15067 | 150 | Asphalt | 2885 | ILS |
14 | OTBD | Qatar | 15033 | 151 | Asphalt | 35 | ILS |
15 | X68 | USA | 15028 | 300 | Concrete | 10 | GPS |
* KEDW is only listed once but has 8 runways in top 15
As an example the runway at UWLW is more than ½ million m².