Highest airports
Air density decreases with altitude and temperature, and consequently also aircraft engine power. Furthermore the approach speed increases with altitude because the true airspeed will be faster than the indicated airspeed. Aircrafts therefore require longer runways at high elevation (and temperature) airports.
The following list includes the 15 highest airports in FS2004. Test the effect of the high elevation, and remember to adjust the mixture. Also see airport statistics. All units are in feet.
ICAO | Country | Elev |
Rwy length |
---|---|---|---|
SPRF | Peru | 14422 | 8760 |
VI1M | India | 13700 | 9002 |
SPVI | Peru | 13461 | 6562 |
SLCN | Bolivia | 13320 | 6562 |
SLLP | Bolivia | 13313 | 13116 |
SPNP | Peru | 13123 | 7546 |
SLPO | Bolivia | 12913 | 9252 |
SPIY | Peru | 12795 | 8202 |
SLCC | Bolivia | 12591 | 5249 |
SPJL | Peru | 12545 | 13780 |
SCKP | Chile | 12468 | 10499 |
SLOR | Bolivia | 12145 | 7723 |
SLLJ | Bolivia | 12106 | 4921 |
TJ0E | Tajikistan | 11961 | 8208 |
SASQ | Argentina | 11417 | 8858 |
For fun try a 535 ft long runway at 10700 ft elevation at VILH rwy 6/24.
World's highest elevation airports in the world